Sabelly® LD PTA Balloon Dilatation Catheter
Sabelly® LD PTA Balloon Dilatation Catheter
Innovative Solution for Pre-dilation and Post-stent Expansion of Iliac and IVC Stenosis
Product Feature
1.Double-layer balloon
Combining the soft inner layer with the low compliant outer layer enhances balloon strength without adding thickness to the balloon wall, and achieves higher RBP.
2.An extra-large diameter design
Meeting clinical needs with a maximum diameter of 30mm
3.Quick Pressure Relief Design
OTW (Over-the-Wire) coaxial pusher, increasing the inflation lumen space, enabling rapid pressure inflation and deflation.
4.Short tapered balloon shoulder
Accurate Dilation of Lesions, avoiding damage to other blood vessels.
Specification Matrix
Size (mm) | Balloon Diameter D1 (mm) | Outer Tube Diameter D2 (mm) | Balloon Length L1 (mm) | Effective Length L2 (mm) | |
KNCPTA120020 | φ12.0×20 | 12.00±1.20 | 2.00±0.08 | 20±2 | 1000±50 |
KNCPTA120040 | φ12.0×40 | 12.00±1.20 | 2.00±0.08 | 40±4 | 1000±50 |
KNCPTA120060 | φ12.0×60 | 12.00±1.20 | 2.00±0.08 | 60±6 | 1000±50 |
KNCPTA120080 | φ12.0×80 | 12.00±1.20 | 2.00±0.08 | 80±8 | 1000±50 |
KNCPTA140020 | φ14.0×20 | 14.00±1.40 | 2.00±0.08 | 20±2 | 1000±50 |
KNCPTA140040 | φ14.0×40 | 14.00±1.40 | 2.00±0.08 | 40±4 | 1000±50 |
KNCPTA140060 | φ14.0×60 | 14.00±1.40 | 2.00±0.08 | 60±6 | 1000±50 |
KNCPTA140080 | φ14.0×80 | 14.00±1.40 | 2.00±0.08 | 80±8 | 1000±50 |
KNCPTA160020 | φ16.0×20 | 16.00±1.60 | 2.33±0.08 | 20±2 | 1000±50 |
KNCPTA160040 | φ16.0×40 | 16.00±1.60 | 2.33±0.08 | 40±4 | 1000±50 |
KNCPTA160060 | φ16.0×60 | 16.00±1.60 | 2.33±0.08 | 60±6 | 1000±50 |
KNCPTA160080 | φ16.0×80 | 16.00±1.60 | 2.33±0.08 | 80±8 | 1000±50 |
KNCPTA180020 | φ18.0×20 | 18.00±1.80 | 2.33±0.08 | 20±2 | 1000±50 |
KNCPTA180040 | φ18.0×40 | 18.00±1.80 | 2.33±0.08 | 40±4 | 1000±50 |
KNCPTA180060 | φ18.0×60 | 18.00±1.80 | 2.33±0.08 | 60±6 | 1000±50 |
KNCPTA180080 | φ18.0×80 | 18.00±1.80 | 2.33±0.08 | 80±8 | 1000±50 |
KNCPTA200020 | φ20.0×20 | 20.00±2.00 | 2.33±0.08 | 20±2 | 1000±50 |
KNCPTA200040 | φ20.0×40 | 20.00±2.00 | 2.33±0.08 | 40±4 | 1000±50 |
KNCPTA200060 | φ20.0×60 | 20.00±2.00 | 2.33±0.08 | 60±6 | 1000±50 |
KNCPTA200080 | φ20.0×80 | 20.00±2.00 | 2.33±0.08 | 80±8 | 1000±50 |
KNCPTA220020 | φ22.0×20 | 22.00±2.20 | 2.33±0.08 | 20±2 | 1000±50 |
KNCPTA220040 | φ22.0×40 | 22.00±2.20 | 2.33±0.08 | 40±4 | 1000±50 |
KNCPTA220060 | φ22.0×60 | 22.00±2.20 | 2.33±0.08 | 60±6 | 1000±50 |
KNCPTA240020 | φ24.0×20 | 24.00±2.40 | 2.67±0.10 | 20±2 | 1000±50 |
KNCPTA240040 | φ24.0×40 | 24.00±2.40 | 2.67±0.10 | 40±4 | 1000±50 |
KNCPTA240060 | φ24.0×60 | 24.00±2.40 | 2.67±0.10 | 60±6 | 1000±50 |
KNCPTA260020 | φ26.0×20 | 26.00±2.60 | 2.67±0.10 | 20±2 | 1000±50 |
KNCPTA260040 | φ26.0×40 | 26.00±2.60 | 2.67±0.10 | 40±4 | 1000±50 |
KNCPTA260060 | φ26.0×60 | 26.00±2.60 | 2.67±0.10 | 60±6 | 1000±50 |
KNCPTA280020 | φ28.0×20 | 28.00±2.80 | 3.00±0.10 | 20±2 | 1000±50 |
KNCPTA280040 | φ28.0×40 | 28.00±2.80 | 3.00±0.10 | 40±4 | 1000±50 |
KNCPTA300020 | φ30.0×20 | 30.00±3.00 | 3.00±0.10 | 20±2 | 1000±50 |
KNCPTA300040 | φ30.0×40 | 30.00±3.00 | 3.00±0.10 | 40±4 | 1000±50 |
Compliance Chart of LD PTA balloon Dilatation Catheter
Diameter | compliance(±10%) (mm) | |||
5atm | 6atm | 8atm | 10atm | |
12.00 | / | 12.00● | 12.25▲ | 12.50 |
(10.80~13.20) | (11.02~13.47) | (11.25~13.75) | ||
14.00 | / | 14.00● | 14.25▲ | 14.50 |
(12.60~15.40) | (12.83~15.67) | (13.05~15.95) | ||
16.00 | / | 16.00● | 16.30▲ | 16.60 |
(14.40~17.60) | (14.67~17.93) | (14.94~18.26) | ||
18.00 | / | 18.00● | 18.30▲ | 18.60 |
(16.20~19.80) | (16.47~20.13) | (16.74~20.46) | ||
20.00 | 20.00● | 20.30▲ | 20.70 | 21.10 |
(18.00~22.00) | (18.27~22.33) | (18.63~22.77) | (18.99~23.21) | |
22.00 | 22.00● | 22.30▲ | 22.70 | / |
(19.80~24.20) | (20.07~24.53) | (20.43~24.97) | ||
24.00 | 24.00● | 24.30▲ | 24.70 | / |
(21.60~26.40) | (21.87~26.73) | (22.23~27.17) | ||
26.00 | 26.00● | 26.40▲ | 27.20 | / |
(23.40~28.60) | (23.76~29.04) | (24.48~29.92) | ||
28.00 | 28.00● | 28.40▲ | 29.20 | / |
(25.20~30.80) | (25.56~31.24) | (26.28~32.12) | ||
30.00 | 30.00● | 30.40▲ | 31.20 | / |
(27.00~33.00) | (27.36~33.44) | (28.08~34.32) |
● Nominal Pressure (NP):6atm(φ12.0-φ18.0),5atm(φ20.0-φ30.0)
▲Rated Burst Pressure (RBP):8atm(φ12.0-φ18.0),6atm(φ20.0-φ30.0)