Cathrough™ Transseptal Needle and Sheath Kit
Cathrough™ Transseptal Needle and Sheath Kit
Product Feature
Safe Puncture
- Rounded needle tip edge reduces friction with the dilator’s inner wall.
- Smooth needle shoulder for seamless passage through the dilator.
- Smooth needle surface to prevent debris during insertion.
- Stainless steel needle hub, copper-free, for enhanced surgical safety.
Stable Support:
- Three-sided hole at the distal end prevents cavitation.
- Two common RO and L1 bends for precise anatomical access.
- Radiopaque tip of the sheath for clear X-ray visibility.
- High-strength HDPE sheath body for excellent support.
Specifications
- Transseptal Sheath
Cat. No.
| Sheath | Dilator | Guidewire | |||||
Effective Length(cm) | inside diameter (F) | Curve | Effective Length (cm) | Outer diameter(F) | Curve
| Length (cm) | Maximum outer diameter(inch) | |
TS8063R0 | 63 | 8 | R0 | 67 | 8 | Straight Type | 180 | 0.032 |
TS8081R0 | 81 | 8 | R0 | 85 | 8 | Straight Type | 180 | 0.032 |
TS8063L1 | 63 | 8 | L1 | 67 | 8 | Bent Type | 180 | 0.032 |
TS8081L1 | 81 | 8 | L1 | 85 | 8 | Bent Type | 180 | 0.032 |
TS8563R0 | 63 | 8.5 | R0 | 67 | 8.5 | Straight Type | 180 | 0.032 |
TS8563L1 | 63 | 8.5 | L1 | 67 | 8.5 | Bent Type | 180 | 0.032 |
TS8563L1 | 81 | 8.5 | L1 | 85 | 8.5 | Bent Type | 180 | 0.032 |
2.Transseptal Needle
Cat. No. | Needle tube length(mm) | Curve | Needle outer diameter(mm) | Needle length(mm) | Needle inner diameter(mm) | Conductive wire length(mm) | Lead wire diameter(mm) |
TN71A18 | 710 | A | 1.20 | 15 | 0.50 | 720 | 0.35 |
TN89A18 | 890 | A | 1.20 | 15 | 0.50 | 900 | 0.35 |
TN98A18 | 980 | A | 1.20 | 15 | 0.50 | 990 | 0.35 |
TN56A19 | 560 | A | 1.20 | 15 | 0.40 | 570 | 0.35 |
TN56B16 | 560 | B | 1.20 | 15 | 0.40 | 570 | 0.35 |
TN71C18 | 710 | C | 1.20 | 15 | 0.50 | 720 | 0.35 |
TN98C18 | 980 | C | 1.20 | 15 | 0.50 | 990 | 0.35 |
3.Transseptal Needle and Sheath
Cat. No. | Needle and Sheath kit | |
Transseptal Sheath | Transseptal Needle | |
TS8063R0/TN71A18 | TS8063R0 | TN71A18 |
TS8063R0/TN71C18 | TS8063R0 | TN71C18 |
TS8081R0/TN89A18 | TS8081R0 | TN89A18 |
TS8063L1/TN71A18 | TS8063L1 | TN71A18 |
TS8063L1/TN71C18 | TS8063L1 | TN71C18 |
TS8081L1/TN89A18 | TS8081L1 | TN89A18 |
TS8563R0/TN71A18 | TS8563R0 | TN71A18 |
TS8563R0/TN71C18 | TS8563R0 | TN71C18 |
TS8563L1/TN71A18 | TS8563L1 | TN71A18 |
TS8563L1/TN71C18 | TS8563L1 | TN89C18 |
TS8581L1/TN89A18 | TS8581L1 | TN89A18 |