Selethru® NC PTCA BALLOON DILATATION CATHETER
Selethru® NC PTCA Balloon Dilatation Catheter
Advantages:
- Material has excellent resistance to high pressure, NP-12atm and RBP-22atm, to provide good dilation performance in calcified lesions
- Low compliance design and low inflation rate from NP to RBP supply accurate concentrations of expansion size and optimizing expansion effect
- A short taper shoulder reduces the excess expansion at balloon ends, allows for a better focus on the target lesion and minimizes the damages to the vessel
- A super slippery hydrophilic coating improves the catheter’s ability to push forward and decreases operation time
- Brilliant performance of folding after balloon expansion allowing for easier withdrawal
Available Configurations
Technical Specifications
Product Safety Information
Available Configurations
NC PTCA balloon dilatation catehter (FDA ) | ||||||||
Balloon diameter (mm) | Balloon length (mm) | |||||||
6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | |
2.00 | KNC200006 | KNC200008 | KNC200010 | KNC200012 | KNC200015 | KNC200020 | KNC200025 | KNC200030 |
2.25 | KNC225006 | KNC225008 | KNC225010 | KNC225012 | KNC225015 | KNC225020 | KNC225025 | KNC225030 |
2.50 | KNC250006 | KNC250008 | KNC250010 | KNC250012 | KNC250015 | KNC250020 | KNC250025 | KNC250030 |
2.75 | KNC275006 | KNC275008 | KNC275010 | KNC275012 | KNC275015 | KNC275020 | KNC275025 | KNC275030 |
3.00 | KNC300006 | KNC300008 | KNC300010 | KNC300012 | KNC300015 | KNC300020 | KNC300025 | KNC300030 |
3.25 | KNC325006 | KNC325008 | KNC325010 | KNC325012 | KNC325015 | KNC325020 | KNC325025 | KNC325030 |
3.50 | KNC350006 | KNC350008 | KNC350010 | KNC350012 | KNC350015 | KNC350020 | KNC350025 | KNC350030 |
3.75 | KNC375006 | KNC375008 | KNC375010 | KNC375012 | KNC375015 | KNC375020 | KNC375025 | KNC375030 |
4.00 | KNC400006 | KNC400008 | KNC400010 | KNC400012 | KNC400015 | KNC400020 | KNC400025 | KNC400030 |
4.50 | KNC450006 | KNC450008 | KNC450010 | KNC450012 | KNC450015 | KNC450020 | N/A | N/A |
5.00 | KNC500006 | KNC500008 | KNC500010 | KNC500012 | KNC500015 | KNC500020 | N/A | N/A |
Technical Specifications
Balloon Size | Pressure (atm-kPa) | |||||
12-1216 | 14-1419 | 16-1621 | 18-1824 | 20-2027 | 22-2229 | |
2.00 | 2.02● | 2.04 | 2.06 | 2.08 | 2.10 | 2.12▲ |
2.25 | 2.25● | 2.27 | 2.29 | 2.31 | 2.33 | 2.35▲ |
2.50 | 2.52● | 2.54 | 2.56 | 2.58 | 2.60 | 2.62▲ |
2.75 | 2.75● | 2.77 | 2.79 | 2.81 | 2.83 | 2.85▲ |
3.00 | 3.00● | 3.03 | 3.06 | 3.09 | 3.12 | 3.14▲ |
3.25 | 3.25● | 3.28 | 3.31 | 3.34 | 3.37 | 3.40▲ |
3.50 | 3.51● | 3.54 | 3.57 | 3.60 | 3.63 | 3.66▲ |
3.75 | 3.75● | 3.78 | 3.81 | 3.84 | 3.87 | 3.90▲ |
4.00 | 4.02● | 4.05 | 4.08 | 4.11 | 4.14 | 4.18▲ |
4.50 | 4.50● | 4.54 | 4.58 | 4.62 | 4.66 ▲ | 4.70 |
5.00 | 5.02● | 5.06 | 5.10 | 5.14 | 5.18 ▲ | 5.22 |
- NominalPressure ▲Rate Burst Pressure (Do not exceed Rate Burst Pressure)
Product Safety Information
TS37500004_A05_KNC Series