Selethru® PTCA BALLOON DILATATION CATHETER
Selethru® PTCA Balloon Dilatation Catheter
Advantages:
- Laser forming technology allows for a small and soft tip resulting in a smooth passing of stenosis
- The patented hydrophilic coating is lubricated resulting in a good delivery performance and reducing 80% of friction
- Laser bonding technology connects the balloon and catheter well, helping get through tortuous vessel
- The balloon has a small profile through a 3-wing folding process which smooths the crossing of stenosis, reduces damage and allows for easier recovering
- A tapered tip and core wire allow for excellent delivery performance
Available Configurations
Technical Specifications
Product Safety Information
Available Configurations
PTCA balloon dilatation catheter | |||||
Balloon diameter (mm) | Balloon length (mm) | ||||
10 | 15 | 20 | 25 | 30 | |
1.00 | KPTCA100010 | KPTCA100015 | NA | NA | NA |
1.25 | KPTCA125010 | KPTCA125015 | NA | NA | NA |
1.50 | KPTCA150010 | KPTCA150015 | KPTCA150020 | KPTCA150025 | KPTCA150030 |
2.00 | KPTCA200010 | KPTCA200015 | KPTCA200020 | KPTCA200025 | KPTCA200030 |
2.25 | KPTCA225010 | KPTCA225015 | KPTCA225020 | KPTCA225025 | KPTCA225030 |
2.50 | KPTCA250010 | KPTCA250015 | KPTCA250020 | KPTCA250025 | KPTCA250030 |
2.75 | KPTCA275010 | KPTCA275015 | KPTCA275020 | KPTCA275025 | KPTCA275030 |
3.00 | KPTCA300010 | KPTCA300015 | KPTCA300020 | KPTCA300025 | KPTCA300030 |
3.25 | KPTCA325010 | KPTCA325015 | KPTCA325020 | KPTCA325025 | KPTCA325030 |
3.50 | KPTCA350010 | KPTCA350015 | KPTCA350020 | KPTCA350025 | KPTCA350030 |
4.00 | KPTCA400010 | KPTCA400015 | KPTCA400020 | KPTCA400025 | KPTCA400030 |
Technical Specifications
Balloon Size (mm) | Pressure (atm-kPa) | ||||||
---|---|---|---|---|---|---|---|
6-608 | 8-811 | 10-1013 | 12-1216 | 14-1419 | 16-1621 | 18-1824 | |
1.00 | 1.00● | 1.03 | 1.06 | 1.08 | 1.10 | 1.12▲ | 1.14 |
1.25 | 1.25● | 1.29 | 1.33 | 1.37 | 1.40 | 1.43▲ | 1.46 |
1.50 | 1.50● | 1.54 | 1.58 | 1.62 | 1.66 | 1.70▲ | 1.74 |
2.00 | 2.00● | 2.04 | 2.08 | 2.12 | 2.16 | 2.20▲ | 2.24 |
2.25 | 2.25● | 2.30 | 2.35 | 2.40 | 2.44 | 2.48▲ | 2.54 |
2.50 | 2.50● | 2.55 | 2.60 | 2.65 | 2.70 | 2.75▲ | 2.80 |
2.75 | 2.75● | 2.81 | 2.87 | 2.93 | 2.99 | 3.05▲ | 3.10 |
3.00 | 3.00● | 3.07 | 3.14 | 3.21 | 3.28 | 3.35▲ | 3.41 |
3.25 | 3.25● | 3.32 | 3.39 | 3.46 | 3.53 | 3.60▲ | 3.67 |
3.50 | 3.50● | 3.58 | 3.66 | 3.73 | 3.80 | 3.87▲ | 3.94 |
4.00 | 4.00● | 4.08 | 4.16 | 4.24 | 4.32 | 4.40▲ | 4.47 |
- NominalPressure ▲Rate Burst Pressure (Do not exceed Rate Burst Pressure)
Product Safety Information
TS37500003_A05_KPTCA Series