Selethru® PTCA BALLOON DILATATION CATHETER

Selethru® PTCA Balloon Dilatation Catheter
Advantages:
- Laser forming technology allows for a small and soft tip resulting in a smooth passing of stenosis
- The patented hydrophilic coating is lubricated resulting in a good delivery performance and reducing 80% of friction
- Laser bonding technology connects the balloon and catheter well, helping get through tortuous vessel
- The balloon has a small profile through a 3-wing folding process which smooths the crossing of stenosis, reduces damage and allows for easier recovering
- A tapered tip and core wire allow for excellent delivery performance
Available Configurations
Technical Specifications
Product Safety Information
Available Configurations
PTCA Baalloon Dilatation Catheter (KPTCA Series) | |||||
Balloon diameter (mm) | Balloon length (mm) | ||||
| 10 | 15 | 20 | 25 | 30 |
1.00 | KCP100010 | KCP100015 | NA | NA | NA |
1.25 | KCP125010 | KCP125015 | NA | NA | NA |
1.50 | KCP150010 | KCP150015 | KCP150020 | KCP150025 | KCP150030 |
2.00 | KCP200010 | KCP200015 | KCP200020 | KCP200025 | KCP200030 |
2.25 | KCP225010 | KCP225015 | KCP225020 | KCP225025 | KCP225030 |
2.50 | KCP250010 | KCP250015 | KCP250020 | KCP250025 | KCP250030 |
2.75 | KCP275010 | KCP275015 | KCP275020 | KCP275025 | KCP275030 |
3.00 | KCP300010 | KCP300015 | KCP300020 | KCP300025 | KCP300030 |
3.25 | KCP325010 | KCP325015 | KCP325020 | KCP325025 | KCP325030 |
3.50 | KCP350010 | KCP350015 | KCP350020 | KCP350025 | KCP350030 |
4.00 | KCP400010 | KCP400015 | KCP400020 | KCP400025 | KCP400030 |
Technical Specifications
Balloon Size (mm) | Pressure (atm-kPa) | ||||||
---|---|---|---|---|---|---|---|
6-608 | 8-811 | 10-1013 | 12-1216 | 14-1419 | 16-1621 | 18-1824 | |
1.00 | 1.00● | 1.03 | 1.06 | 1.08 | 1.10 | 1.12▲ | 1.14 |
1.25 | 1.25● | 1.29 | 1.33 | 1.37 | 1.40 | 1.43▲ | 1.46 |
1.50 | 1.50● | 1.54 | 1.58 | 1.62 | 1.66 | 1.70▲ | 1.74 |
2.00 | 2.00● | 2.04 | 2.08 | 2.12 | 2.16 | 2.20▲ | 2.24 |
2.25 | 2.25● | 2.30 | 2.35 | 2.40 | 2.44 | 2.48▲ | 2.54 |
2.50 | 2.50● | 2.55 | 2.60 | 2.65 | 2.70 | 2.75▲ | 2.80 |
2.75 | 2.75● | 2.81 | 2.87 | 2.93 | 2.99 | 3.05▲ | 3.10 |
3.00 | 3.00● | 3.07 | 3.14 | 3.21 | 3.28 | 3.35▲ | 3.41 |
3.25 | 3.25● | 3.32 | 3.39 | 3.46 | 3.53 | 3.60▲ | 3.67 |
3.50 | 3.50● | 3.58 | 3.66 | 3.73 | 3.80 | 3.87▲ | 3.94 |
4.00 | 4.00● | 4.08 | 4.16 | 4.24 | 4.32 | 4.40▲ | 4.47 |
- NominalPressure ▲Rate Burst Pressure (Do not exceed Rate Burst Pressure)
Product Safety Information
TS37500003_A06_KPTCA Series