Sugacoated®NC PTA Balloon Dilatation catheter
Tanghulu™ PTA Balloon Dilatation catheter
Product Feature
– Inflate the balloon in a controlled manner, prevent dog-boning and overinflation
– Constrained dilatation, reduced dissections
– Small dissections, minimal vascular damage
Specifications
Cat.No. | (mm)Balloon Diameter(mm) | (mm)Balloon Effective Length (mm) | Sheath (F) | Guidewire (inch) | (cm)- Catheter Effective Length (cm) |
KCPTA14-150-025040 | 2.5 | 40 | 5 | 0.014 | 150 |
KCPTA14-150-025080 | 80 | 5 | 0.014 | ||
KCPTA14-150-025120 | 120 | 5 | 0.014 | ||
KCPTA14-150-025040 | 3.0 | 40 | 5 | 0.014 | |
KCPTA14-150-025080 | 80 | 5 | 0.014 | ||
KCPTA14-150-025120 | 120 | 5 | 0.014 | ||
KCPTA14-150-025040 | 3.5 | 40 | 5 | 0.014 | |
KCPTA14-150-025080 | 80 | 5 | 0.014 | ||
KCPTA14-150-025120 | 120 | 5 | 0.014 | ||
KCPTA14-150-025040 | 4.0 | 40 | 5 | 0.014 | |
KCPTA14-150-025080 | 80 | 5 | 0.014 | ||
KCPTA14-150-025120 | 120 | 5 | 0.014 | ||
KCPTA14-150-025040 | 4.5 | 40 | 6 | 0.018 | 120 |
KCPTA14-150-025080 | 80 | 6 | 0.018 | ||
KCPTA14-150-025120 | 120 | 6 | 0.018 | ||
KCPTA14-150-025040 | 5.0 | 40 | 6 | 0.018 | |
KCPTA14-150-025080 | 80 | 6 | 0.018 | ||
KCPTA14-150-025120 | 120 | 6 | 0.018 | ||
KCPTA14-150-025040 | 5.5 | 40 | 6 | 0.018 | |
KCPTA14-150-025080 | 80 | 6 | 0.018 | ||
KCPTA14-150-025120 | 120 | 6 | 0.018 | ||
KCPTA14-150-025040 | 6.0 | 40 | 6 | 0.018 | |
KCPTA14-150-025080 | 80 | 6 | 0.018 | ||
KCPTA14-150-025120 | 120 | 6 | 0.018 |
Compliance Chart
• Nominal Pressure (NP)
•Rated Burst Pressure (RBP)
Diameter (mm)/ Pressure (atm) | 6 | 8 | 9 | 10 | 12 | 14 |
2.5 | / | / | 2.50 • | 2.53 | 2.56 | 2.60 • |
3.0 | / | / | 3.00 • | 3.03 | 3.06 | 3.10 • |
3.5 | / | / | 3.50 • | 3.53 | 3.56 | 3.60 • |
4.0 | / | / | 4.00 • | 4.03 | 4.26 | 1.10 • |
4.5 | 4.50• | 4.58 | / | 4.67 | 4.75 • | / |
5.0 | 5.00 • | 5.08 | / | 5.17 | 5.25 • | / |
5.5 | 5.50 • | 5.59 | / | 5.69 | 5.78 • | / |
6.0 | 6.00 • | 6.09 | / | 6.19 | 6.28 • | / |